Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 32 | 15 | 11 | 8 | 272 | 2181 | 143 | 188 | 246 | 514 |
Apr 2022 | 30 | 19 | 12 | 8 | 356 | 5899 | 253 | 367 | 585 | 927 |
Mar 2022 | 55 | 33 | 19 | 12 | 411 | 6964 | 333 | 496 | 882 | 1441 |
Feb 2022 | 42 | 22 | 13 | 10 | 204 | 3893 | 164 | 213 | 367 | 677 |
Jan 2022 | 38 | 23 | 13 | 11 | 437 | 7087 | 353 | 405 | 707 | 1164 |
Dec 2021 | 37 | 20 | 12 | 10 | 475 | 5109 | 329 | 375 | 619 | 1134 |
Nov 2021 | 43 | 25 | 16 | 14 | 535 | 8207 | 421 | 481 | 778 | 1316 |
Oct 2021 | 35 | 35 | 19 | 17 | 557 | 8425 | 534 | 571 | 1059 | 1072 |
Sep 2021 | 21 | 20 | 11 | 10 | 324 | 5893 | 315 | 356 | 605 | 631 |
Aug 2021 | 26 | 26 | 17 | 15 | 426 | 7418 | 489 | 536 | 816 | 823 |
Jul 2021 | 44 | 44 | 26 | 24 | 652 | 9385 | 748 | 831 | 1370 | 1384 |
Jun 2021 | 52 | 45 | 26 | 21 | 298 | 4071 | 304 | 367 | 636 | 728 |
Totals | 74532 | 4386 | 5186 | 8670 | 11811 | |||||
Generated by Webalizer Version 2.23 |