Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 605 | 20 | 112 | 12 | 174 | 2153 | 36 | 336 | 60 | 1815 |
Jun 2025 | 527 | 22 | 106 | 10 | 841 | 24275 | 305 | 3208 | 687 | 15830 |
May 2025 | 607 | 28 | 148 | 14 | 748 | 22693 | 459 | 4617 | 876 | 18834 |
Apr 2025 | 311 | 30 | 85 | 18 | 561 | 17196 | 563 | 2553 | 906 | 9331 |
Mar 2025 | 234 | 31 | 83 | 17 | 547 | 17658 | 532 | 2576 | 962 | 7273 |
Feb 2025 | 295 | 35 | 99 | 20 | 556 | 19674 | 563 | 2785 | 993 | 8267 |
Jan 2025 | 109 | 25 | 34 | 13 | 474 | 13210 | 415 | 1077 | 777 | 3403 |
Dec 2024 | 92 | 21 | 45 | 11 | 395 | 9121 | 371 | 1409 | 652 | 2866 |
Nov 2024 | 55 | 20 | 26 | 12 | 416 | 14570 | 362 | 785 | 606 | 1673 |
Oct 2024 | 123 | 14 | 37 | 8 | 376 | 7923 | 270 | 1175 | 444 | 3828 |
Sep 2024 | 38 | 16 | 14 | 8 | 413 | 7652 | 262 | 434 | 484 | 1155 |
Aug 2024 | 39 | 13 | 15 | 8 | 336 | 9521 | 262 | 472 | 427 | 1237 |
Totals | 165646 | 4400 | 21427 | 7874 | 75512 | |||||
Generated by Webalizer Version 2.23 |